Off-season
1 Jan to 28 May · 28 Sept to 31 Dec · 2026
| # | Prizna → Žigljen | Žigljen → Prizna | Note |
|---|---|---|---|
| I | 05:45 | 06:00 | Does not sail on Sundays and public holidays. |
| II | 07:10 | 07:30 | |
| III | 08:10 | 08:30 | |
| IV | 09:40 | 10:00 | |
| V | 11:10 | 11:30 | |
| VI | 12:25 | 12:45 | |
| VII | 13:25 | 13:45 | |
| VIII | 15:10 | 15:30 | |
| IX | 15:50 | 16:10 | Sails 28 Sep to 25 Oct only. |
| X | 16:40 | 17:00 | |
| XI | 18:10 | 18:30 | |
| XII | 19:40 | 20:00 | |
| XIII | 21:15 | 21:30 |
- On 1 Jan, 25 Dec and 26 Dec, only voyages III, V, VI, VIII, XI and XII operate.